Copernicus Wrocław Airport (WRO)
Wrocław, PL
Today so far
11 / 5911 of 59 delayed
19%delayed
6 minaverage departure delay
Over 60 min · 2longest delays today
as of 22:47 · delayed = more than 15 min
Last 24 h
- on time
- delayed
- Average delay, min
- delayed = more than 15 min
departures on time (≤15 min)
8 minaverage departure delay
5,518departures measured
Enter Air · 95%most punctual airline
85 daysobservation period: 26 Jul – 18 Oct 2026
Punctuality by day
- 7-day average
- daily
- Average delay, min
Data table
| Date | Departures | On time, % | Avg delay, min |
|---|---|---|---|
| 18 Oct 2026 | 64 | 81 | 5,9 |
| 17 Oct 2026 | 65 | 77 | 12,0 |
| 16 Oct 2026 | 59 | 78 | 13,7 |
| 15 Oct 2026 | 64 | 83 | 6,1 |
| 14 Oct 2026 | 58 | 83 | 4,6 |
| 13 Oct 2026 | 57 | 86 | 1,7 |
| 12 Oct 2026 | 60 | 88 | 2,9 |
| 11 Oct 2026 | 67 | 87 | 1,9 |
| 10 Oct 2026 | 63 | 92 | -1,6 |
| 9 Oct 2026 | 61 | 87 | 1,9 |
| 8 Oct 2026 | 66 | 85 | 4,0 |
| 7 Oct 2026 | 61 | 82 | 4,5 |
| 6 Oct 2026 | 52 | 90 | -1,0 |
| 5 Oct 2026 | 65 | 82 | 6,6 |
| 4 Oct 2026 | 64 | 75 | 7,5 |
| 3 Oct 2026 | 64 | 84 | 5,5 |
| 2 Oct 2026 | 66 | 89 | 5,0 |
| 1 Oct 2026 | 65 | 74 | 14,5 |
| 30 Sep 2026 | 70 | 87 | 4,2 |
| 29 Sep 2026 | 61 | 89 | 1,7 |
| 28 Sep 2026 | 69 | 90 | 3,4 |
| 27 Sep 2026 | 71 | 87 | 2,5 |
| 26 Sep 2026 | 64 | 95 | 1,4 |
| 25 Sep 2026 | 61 | 80 | 6,1 |
| 24 Sep 2026 | 27 | 78 | 10,1 |
| 23 Sep 2026 | 50 | 86 | 12,3 |
| 22 Sep 2026 | 17 | 88 | 1,5 |
| 21 Sep 2026 | 59 | 81 | 9,7 |
| 20 Sep 2026 | 74 | 80 | 6,1 |
| 19 Sep 2026 | 66 | 76 | 15,1 |
| 18 Sep 2026 | 13 | 77 | 12,2 |
| 17 Sep 2026 | 62 | 87 | 0,8 |
| 16 Sep 2026 | 69 | 80 | 6,5 |
| 15 Sep 2026 | 64 | 89 | 1,0 |
| 14 Sep 2026 | 67 | 85 | 1,9 |
| 13 Sep 2026 | 77 | 86 | 3,2 |
| 12 Sep 2026 | 61 | 95 | 0,5 |
| 11 Sep 2026 | 66 | 67 | 39,7 |
| 10 Sep 2026 | 70 | 84 | 10,0 |
| 9 Sep 2026 | 33 | 52 | 49,2 |
| 8 Sep 2026 | 45 | 89 | 0,6 |
| 7 Sep 2026 | 71 | 80 | 8,7 |
| 6 Sep 2026 | 75 | 87 | 5,4 |
| 5 Sep 2026 | 67 | 84 | 6,4 |
| 4 Sep 2026 | 69 | 74 | 15,3 |
| 3 Sep 2026 | 37 | 68 | 19,2 |
| 2 Sep 2026 | 45 | 87 | 6,2 |
| 1 Sep 2026 | 25 | 88 | 0,6 |
| 31 Aug 2026 | 50 | 80 | 11,8 |
| 30 Aug 2026 | 78 | 83 | 6,1 |
| 29 Aug 2026 | 75 | 83 | 9,9 |
| 28 Aug 2026 | 76 | 66 | 20,8 |
| 27 Aug 2026 | 70 | 79 | 19,7 |
| 26 Aug 2026 | 72 | 83 | 3,6 |
| 25 Aug 2026 | 65 | 91 | 2,2 |
| 24 Aug 2026 | 71 | 69 | 15,4 |
| 23 Aug 2026 | 78 | 79 | 5,8 |
| 22 Aug 2026 | 72 | 86 | 7,5 |
| 21 Aug 2026 | 65 | 58 | 26,9 |
| 20 Aug 2026 | 79 | 72 | 19,3 |
| 19 Aug 2026 | 74 | 76 | 15,6 |
| 18 Aug 2026 | 64 | 94 | 0,3 |
| 17 Aug 2026 | 73 | 68 | 19,0 |
| 16 Aug 2026 | 79 | 81 | 4,9 |
| 15 Aug 2026 | 76 | 87 | 3,4 |
| 14 Aug 2026 | 73 | 77 | 11,8 |
| 13 Aug 2026 | 70 | 84 | 6,7 |
| 12 Aug 2026 | 74 | 91 | 6,5 |
| 11 Aug 2026 | 60 | 90 | 4,6 |
| 10 Aug 2026 | 73 | 82 | 10,2 |
| 9 Aug 2026 | 80 | 85 | 3,5 |
| 8 Aug 2026 | 71 | 86 | 8,4 |
| 7 Aug 2026 | 74 | 70 | 15,1 |
| 6 Aug 2026 | 73 | 82 | 8,2 |
| 5 Aug 2026 | 65 | 75 | 11,0 |
| 4 Aug 2026 | 65 | 72 | 9,2 |
| 3 Aug 2026 | 70 | 79 | 6,1 |
| 2 Aug 2026 | 82 | 84 | 5,8 |
| 1 Aug 2026 | 64 | 80 | 5,6 |
| 31 Jul 2026 | 69 | 71 | 17,8 |
| 30 Jul 2026 | 74 | 66 | 20,4 |
| 29 Jul 2026 | 70 | 83 | 4,1 |
| 28 Jul 2026 | 60 | 97 | 0,2 |
| 27 Jul 2026 | 70 | 83 | 5,2 |
| 26 Jul 2026 | 62 | 68 | 12,5 |
Delay distribution
- On time (≤15 min) 81% 4,491
- 15–30 min 8% 430
- 30–60 min 6% 316
- Over 60 min 5% 281
By day of the week / By departure hour (local time)
By day of the week
By departure hour (local time)
Share of on-time departures:lowerhigher· – too few data
Airlines: punctuality ranking
The busiest carriers (at least 10 departures), most punctual first.
On time = departed no more than 15 minutes after the schedule. Percentages and averages are shown only where at least 10 departures were measured.
Other airports near Ukraine
Chişinău International Airport (KIV)82%Rzeszów-Jasionka Airport (RZE)83%Warsaw Chopin Airport (WAW)59%Kraków John Paul II International Airport (KRK)72%Modlin Airport (WMI)83%Varna Airport (VAR)81%Katowice International Airport (KTW)87%Burgas Airport (BOJ)73%Gdańsk Lech Wałęsa Airport (GDN)83%Sofia Airport (SOF)73%