Katowice International Airport (KTW)
Katowice, PL
Today so far
11 / 5011 of 50 delayed
22%delayed
6 minaverage departure delay
Over 60 min · 1longest delays today
as of 22:52 · delayed = more than 15 min
Last 24 h
- on time
- delayed
- Average delay, min
- delayed = more than 15 min
departures on time (≤15 min)
5 minaverage departure delay
5,890departures measured
AMC Aviation · 100%most punctual airline
85 daysobservation period: 26 Jul – 18 Oct 2026
Punctuality by day
- 7-day average
- daily
- Average delay, min
Data table
| Date | Departures | On time, % | Avg delay, min |
|---|---|---|---|
| 18 Oct 2026 | 53 | 92 | 3,7 |
| 17 Oct 2026 | 62 | 79 | 10,2 |
| 16 Oct 2026 | 52 | 96 | 1,7 |
| 15 Oct 2026 | 56 | 88 | 1,5 |
| 14 Oct 2026 | 51 | 88 | 6,7 |
| 13 Oct 2026 | 59 | 78 | 9,8 |
| 12 Oct 2026 | 59 | 97 | -1,5 |
| 11 Oct 2026 | 62 | 97 | -2,3 |
| 10 Oct 2026 | 62 | 90 | 6,3 |
| 9 Oct 2026 | 62 | 97 | -2,2 |
| 8 Oct 2026 | 68 | 85 | 3,3 |
| 7 Oct 2026 | 60 | 87 | 7,5 |
| 6 Oct 2026 | 61 | 84 | 7,5 |
| 5 Oct 2026 | 63 | 84 | 7,9 |
| 4 Oct 2026 | 76 | 92 | 0,4 |
| 3 Oct 2026 | 69 | 78 | 14,2 |
| 2 Oct 2026 | 67 | 90 | 3,0 |
| 1 Oct 2026 | 69 | 88 | 1,9 |
| 30 Sep 2026 | 62 | 85 | 5,5 |
| 29 Sep 2026 | 65 | 83 | 8,2 |
| 28 Sep 2026 | 70 | 89 | 3,9 |
| 27 Sep 2026 | 71 | 89 | 0,2 |
| 26 Sep 2026 | 68 | 85 | 3,4 |
| 25 Sep 2026 | 68 | 84 | 6,3 |
| 24 Sep 2026 | 26 | 69 | 9,0 |
| 23 Sep 2026 | 58 | 95 | 0,3 |
| 22 Sep 2026 | 18 | 83 | 5,1 |
| 21 Sep 2026 | 58 | 90 | 1,8 |
| 20 Sep 2026 | 75 | 87 | 6,0 |
| 19 Sep 2026 | 75 | 93 | 0,8 |
| 18 Sep 2026 | 14 | 93 | -0,9 |
| 17 Sep 2026 | 64 | 81 | 5,1 |
| 16 Sep 2026 | 71 | 93 | 0,5 |
| 15 Sep 2026 | 71 | 80 | 10,7 |
| 14 Sep 2026 | 72 | 86 | 5,4 |
| 13 Sep 2026 | 81 | 94 | 1,3 |
| 12 Sep 2026 | 77 | 91 | 1,2 |
| 11 Sep 2026 | 79 | 92 | 1,3 |
| 10 Sep 2026 | 75 | 80 | 10,7 |
| 9 Sep 2026 | 30 | 77 | 9,2 |
| 8 Sep 2026 | 53 | 91 | 4,9 |
| 7 Sep 2026 | 78 | 97 | -2,3 |
| 6 Sep 2026 | 82 | 91 | 1,5 |
| 5 Sep 2026 | 80 | 91 | 1,1 |
| 4 Sep 2026 | 83 | 92 | -0,4 |
| 3 Sep 2026 | 26 | 62 | 16,1 |
| 2 Sep 2026 | 41 | 85 | 3,7 |
| 1 Sep 2026 | 39 | 92 | -2,7 |
| 31 Aug 2026 | 60 | 95 | 4,6 |
| 30 Aug 2026 | 85 | 92 | 2,9 |
| 29 Aug 2026 | 78 | 74 | 13,7 |
| 28 Aug 2026 | 87 | 85 | 5,3 |
| 27 Aug 2026 | 73 | 86 | 11,3 |
| 26 Aug 2026 | 86 | 94 | -0,9 |
| 25 Aug 2026 | 81 | 81 | 7,9 |
| 24 Aug 2026 | 76 | 86 | 4,9 |
| 23 Aug 2026 | 82 | 91 | 1,5 |
| 22 Aug 2026 | 74 | 88 | 8,4 |
| 21 Aug 2026 | 81 | 81 | 5,1 |
| 20 Aug 2026 | 65 | 77 | 9,5 |
| 19 Aug 2026 | 82 | 88 | 5,3 |
| 18 Aug 2026 | 76 | 88 | 7,0 |
| 17 Aug 2026 | 76 | 83 | 10,3 |
| 16 Aug 2026 | 84 | 86 | 3,8 |
| 15 Aug 2026 | 74 | 86 | 6,8 |
| 14 Aug 2026 | 80 | 89 | 3,4 |
| 13 Aug 2026 | 77 | 95 | 3,0 |
| 12 Aug 2026 | 79 | 91 | 4,8 |
| 11 Aug 2026 | 77 | 82 | 10,5 |
| 10 Aug 2026 | 74 | 97 | -0,6 |
| 9 Aug 2026 | 83 | 92 | 1,4 |
| 8 Aug 2026 | 80 | 84 | 5,2 |
| 7 Aug 2026 | 78 | 78 | 10,1 |
| 6 Aug 2026 | 75 | 85 | 5,5 |
| 5 Aug 2026 | 83 | 81 | 16,5 |
| 4 Aug 2026 | 81 | 78 | 10,6 |
| 3 Aug 2026 | 77 | 90 | 0,8 |
| 2 Aug 2026 | 86 | 87 | 6,3 |
| 1 Aug 2026 | 86 | 85 | 9,7 |
| 31 Jul 2026 | 84 | 89 | 3,6 |
| 30 Jul 2026 | 73 | 92 | 1,3 |
| 29 Jul 2026 | 79 | 91 | 0,6 |
| 28 Jul 2026 | 75 | 93 | 2,5 |
| 27 Jul 2026 | 78 | 94 | 0,0 |
| 26 Jul 2026 | 59 | 78 | 11,1 |
Delay distribution
- On time (≤15 min) 87% 5,142
- 15–30 min 5% 271
- 30–60 min 4% 247
- Over 60 min 4% 230
By day of the week / By departure hour (local time)
By day of the week
By departure hour (local time)
Share of on-time departures:lowerhigher· – too few data
Airlines: punctuality ranking
The busiest carriers (at least 10 departures), most punctual first.
On time = departed no more than 15 minutes after the schedule. Percentages and averages are shown only where at least 10 departures were measured.
Other airports near Ukraine
Chişinău International Airport (KIV)82%Rzeszów-Jasionka Airport (RZE)83%Warsaw Chopin Airport (WAW)59%Kraków John Paul II International Airport (KRK)72%Modlin Airport (WMI)83%Varna Airport (VAR)81%Burgas Airport (BOJ)73%Copernicus Wrocław Airport (WRO)81%Gdańsk Lech Wałęsa Airport (GDN)83%Sofia Airport (SOF)73%