Rzeszów-Jasionka Airport (RZE)
Rzeszów, PL
Today so far
1 / 151 of 15 delayed
7%delayed
1 minaverage departure delay
15–30 min · 1longest delays today
as of 22:12 · delayed = more than 15 min
Last 24 h
- on time
- delayed
- Average delay, min
- delayed = more than 15 min
departures on time (≤15 min)
9 minaverage departure delay
1,418departures measured
Enter Air · 98%most punctual airline
85 daysobservation period: 26 Jul – 18 Oct 2026
Punctuality by day
- 7-day average
- daily
- Average delay, min
Data table
| Date | Departures | On time, % | Avg delay, min |
|---|---|---|---|
| 18 Oct 2026 | 10 | 50 | 34,9 |
| 17 Oct 2026 | 15 | 67 | 11,0 |
| 16 Oct 2026 | 11 | 55 | 22,8 |
| 15 Oct 2026 | 18 | 89 | 13,5 |
| 14 Oct 2026 | 14 | 100 | -0,6 |
| 13 Oct 2026 | 16 | 94 | 4,4 |
| 12 Oct 2026 | 12 | 92 | 20,3 |
| 11 Oct 2026 | 10 | 90 | -0,6 |
| 10 Oct 2026 | 19 | 95 | 0,7 |
| 9 Oct 2026 | 11 | 82 | 2,0 |
| 8 Oct 2026 | 12 | 83 | -5,3 |
| 7 Oct 2026 | 17 | 71 | 11,6 |
| 6 Oct 2026 | 16 | 88 | 6,0 |
| 5 Oct 2026 | 15 | 73 | 9,9 |
| 4 Oct 2026 | 12 | 83 | 1,6 |
| 3 Oct 2026 | 23 | 83 | 7,3 |
| 2 Oct 2026 | 11 | 73 | 13,0 |
| 1 Oct 2026 | 11 | 82 | 2,7 |
| 30 Sep 2026 | 15 | 93 | 1,1 |
| 29 Sep 2026 | 15 | 73 | 6,6 |
| 28 Sep 2026 | 16 | 75 | 6,8 |
| 27 Sep 2026 | 15 | 87 | 4,5 |
| 26 Sep 2026 | 20 | 90 | 5,3 |
| 25 Sep 2026 | 18 | 100 | -1,2 |
| 24 Sep 2026 | 6 | – | – |
| 23 Sep 2026 | 12 | 100 | -2,1 |
| 22 Sep 2026 | 2 | – | – |
| 21 Sep 2026 | 15 | 87 | 15,0 |
| 20 Sep 2026 | 17 | 82 | 3,2 |
| 19 Sep 2026 | 17 | 76 | 7,9 |
| 18 Sep 2026 | 3 | – | – |
| 17 Sep 2026 | 16 | 75 | 12,1 |
| 16 Sep 2026 | 36 | 89 | 8,2 |
| 15 Sep 2026 | 32 | 84 | 5,5 |
| 14 Sep 2026 | 28 | 82 | 17,6 |
| 13 Sep 2026 | 15 | 87 | 3,4 |
| 12 Sep 2026 | 16 | 88 | 2,4 |
| 11 Sep 2026 | 19 | 84 | 5,2 |
| 10 Sep 2026 | 20 | 85 | 3,5 |
| 9 Sep 2026 | 16 | 69 | 10,4 |
| 8 Sep 2026 | 19 | 79 | 15,1 |
| 7 Sep 2026 | 28 | 93 | 6,7 |
| 6 Sep 2026 | 13 | 92 | 8,5 |
| 5 Sep 2026 | 16 | 81 | 4,0 |
| 4 Sep 2026 | 17 | 94 | -2,4 |
| 3 Sep 2026 | 9 | – | – |
| 2 Sep 2026 | 8 | – | – |
| 1 Sep 2026 | 4 | – | – |
| 31 Aug 2026 | 13 | 92 | -0,5 |
| 30 Aug 2026 | 15 | 73 | 19,3 |
| 29 Aug 2026 | 16 | 81 | 20,6 |
| 28 Aug 2026 | 15 | 73 | 21,3 |
| 27 Aug 2026 | 18 | 67 | 7,9 |
| 26 Aug 2026 | 20 | 85 | 0,1 |
| 25 Aug 2026 | 24 | 92 | 4,3 |
| 24 Aug 2026 | 24 | 71 | 29,1 |
| 23 Aug 2026 | 16 | 94 | 15,8 |
| 22 Aug 2026 | 17 | 71 | 21,8 |
| 21 Aug 2026 | 19 | 74 | 5,8 |
| 20 Aug 2026 | 20 | 85 | 5,6 |
| 19 Aug 2026 | 28 | 93 | 0,4 |
| 18 Aug 2026 | 15 | 80 | 10,9 |
| 17 Aug 2026 | 20 | 70 | 17,2 |
| 16 Aug 2026 | 13 | 69 | 17,1 |
| 15 Aug 2026 | 17 | 82 | 10,1 |
| 14 Aug 2026 | 18 | 89 | 6,0 |
| 13 Aug 2026 | 16 | 94 | 1,3 |
| 12 Aug 2026 | 24 | 92 | 3,5 |
| 11 Aug 2026 | 18 | 94 | 1,3 |
| 10 Aug 2026 | 15 | 93 | 6,9 |
| 9 Aug 2026 | 15 | 80 | 20,5 |
| 8 Aug 2026 | 15 | 67 | 27,5 |
| 7 Aug 2026 | 17 | 76 | 21,8 |
| 6 Aug 2026 | 17 | 71 | 7,1 |
| 5 Aug 2026 | 22 | 77 | 12,1 |
| 4 Aug 2026 | 19 | 79 | 9,6 |
| 3 Aug 2026 | 20 | 80 | 19,2 |
| 2 Aug 2026 | 13 | 85 | -0,5 |
| 1 Aug 2026 | 15 | 67 | 9,6 |
| 31 Jul 2026 | 18 | 72 | 12,1 |
| 30 Jul 2026 | 15 | 80 | 11,0 |
| 29 Jul 2026 | 23 | 91 | -0,7 |
| 28 Jul 2026 | 20 | 80 | 12,6 |
| 27 Jul 2026 | 17 | 71 | 10,4 |
| 26 Jul 2026 | 15 | 87 | 3,3 |
Delay distribution
- On time (≤15 min) 83% 1,170
- 15–30 min 6% 88
- 30–60 min 5% 79
- Over 60 min 6% 81
By day of the week / By departure hour (local time)
By day of the week
By departure hour (local time)
Share of on-time departures:lowerhigher· – too few data
Airlines: punctuality ranking
The busiest carriers (at least 10 departures), most punctual first.
On time = departed no more than 15 minutes after the schedule. Percentages and averages are shown only where at least 10 departures were measured.
Other airports near Ukraine
Chişinău International Airport (KIV)82%Warsaw Chopin Airport (WAW)59%Kraków John Paul II International Airport (KRK)72%Modlin Airport (WMI)83%Varna Airport (VAR)81%Katowice International Airport (KTW)87%Burgas Airport (BOJ)73%Copernicus Wrocław Airport (WRO)81%Gdańsk Lech Wałęsa Airport (GDN)83%Sofia Airport (SOF)73%