Modlin Airport (WMI)
Warsaw, PL
Today so far
2 / 312 of 31 delayed
6%delayed
−3 minaverage departure delay
15–30 min · 2longest delays today
as of 22:53 · delayed = more than 15 min
Last 24 h
- on time
- delayed
- Average delay, min
- delayed = more than 15 min
departures on time (≤15 min)
5 minaverage departure delay
3,287departures measured
NetJets Europe · 100%most punctual airline
85 daysobservation period: 26 Jul – 18 Oct 2026
Punctuality by day
- 7-day average
- daily
- Average delay, min
Data table
| Date | Departures | On time, % | Avg delay, min |
|---|---|---|---|
| 18 Oct 2026 | 42 | 88 | -0,3 |
| 17 Oct 2026 | 38 | 84 | 4,4 |
| 16 Oct 2026 | 38 | 66 | 24,4 |
| 15 Oct 2026 | 43 | 81 | 8,0 |
| 14 Oct 2026 | 42 | 74 | 9,0 |
| 13 Oct 2026 | 37 | 92 | -1,0 |
| 12 Oct 2026 | 36 | 78 | 17,4 |
| 11 Oct 2026 | 42 | 69 | 6,0 |
| 10 Oct 2026 | 35 | 83 | 1,5 |
| 9 Oct 2026 | 36 | 81 | 11,2 |
| 8 Oct 2026 | 43 | 91 | 0,4 |
| 7 Oct 2026 | 38 | 95 | -0,5 |
| 6 Oct 2026 | 35 | 77 | 2,5 |
| 5 Oct 2026 | 37 | 76 | 19,6 |
| 4 Oct 2026 | 48 | 85 | 8,7 |
| 3 Oct 2026 | 41 | 83 | 6,9 |
| 2 Oct 2026 | 39 | 90 | 1,9 |
| 1 Oct 2026 | 43 | 93 | 0,4 |
| 30 Sep 2026 | 42 | 83 | -0,6 |
| 29 Sep 2026 | 40 | 95 | 3,3 |
| 28 Sep 2026 | 38 | 89 | 1,3 |
| 27 Sep 2026 | 41 | 85 | 1,6 |
| 26 Sep 2026 | 38 | 95 | -2,8 |
| 25 Sep 2026 | 42 | 79 | 12,0 |
| 24 Sep 2026 | 19 | 74 | 6,9 |
| 23 Sep 2026 | 31 | 90 | 3,1 |
| 22 Sep 2026 | 11 | 73 | 11,5 |
| 21 Sep 2026 | 31 | 97 | -3,3 |
| 20 Sep 2026 | 45 | 89 | 0,2 |
| 19 Sep 2026 | 36 | 75 | 4,5 |
| 18 Sep 2026 | 14 | 64 | 14,6 |
| 17 Sep 2026 | 39 | 69 | 14,0 |
| 16 Sep 2026 | 39 | 82 | 3,9 |
| 15 Sep 2026 | 38 | 84 | 6,7 |
| 14 Sep 2026 | 37 | 89 | -0,5 |
| 13 Sep 2026 | 46 | 87 | 1,8 |
| 12 Sep 2026 | 37 | 92 | 3,5 |
| 11 Sep 2026 | 40 | 85 | 2,3 |
| 10 Sep 2026 | 49 | 78 | 5,2 |
| 9 Sep 2026 | 28 | 46 | 24,1 |
| 8 Sep 2026 | 29 | 90 | 4,0 |
| 7 Sep 2026 | 36 | 89 | -1,1 |
| 6 Sep 2026 | 41 | 83 | 1,4 |
| 5 Sep 2026 | 36 | 89 | -1,7 |
| 4 Sep 2026 | 44 | 84 | 3,3 |
| 3 Sep 2026 | 21 | 76 | 13,9 |
| 2 Sep 2026 | 24 | 96 | -4,7 |
| 1 Sep 2026 | 25 | 92 | -1,8 |
| 31 Aug 2026 | 29 | 79 | 13,9 |
| 30 Aug 2026 | 45 | 84 | 1,7 |
| 29 Aug 2026 | 36 | 89 | 1,6 |
| 28 Aug 2026 | 40 | 80 | 9,2 |
| 27 Aug 2026 | 49 | 90 | 5,0 |
| 26 Aug 2026 | 44 | 82 | 4,8 |
| 25 Aug 2026 | 39 | 87 | 2,6 |
| 24 Aug 2026 | 42 | 79 | 7,7 |
| 23 Aug 2026 | 50 | 88 | 1,1 |
| 22 Aug 2026 | 35 | 80 | 7,2 |
| 21 Aug 2026 | 37 | 81 | 4,4 |
| 20 Aug 2026 | 40 | 70 | 16,5 |
| 19 Aug 2026 | 47 | 83 | 7,4 |
| 18 Aug 2026 | 35 | 71 | 5,2 |
| 17 Aug 2026 | 41 | 83 | 8,3 |
| 16 Aug 2026 | 42 | 86 | 8,4 |
| 15 Aug 2026 | 37 | 65 | 10,1 |
| 14 Aug 2026 | 42 | 79 | 4,9 |
| 13 Aug 2026 | 41 | 78 | 5,4 |
| 12 Aug 2026 | 45 | 76 | 10,1 |
| 11 Aug 2026 | 43 | 81 | 9,8 |
| 10 Aug 2026 | 40 | 78 | 12,9 |
| 9 Aug 2026 | 41 | 80 | 5,9 |
| 8 Aug 2026 | 38 | 79 | 7,2 |
| 7 Aug 2026 | 43 | 65 | 17,8 |
| 6 Aug 2026 | 43 | 77 | 3,5 |
| 5 Aug 2026 | 45 | 84 | 2,1 |
| 4 Aug 2026 | 38 | 89 | 2,1 |
| 3 Aug 2026 | 37 | 84 | 6,4 |
| 2 Aug 2026 | 42 | 83 | 2,0 |
| 1 Aug 2026 | 34 | 79 | 4,2 |
| 31 Jul 2026 | 37 | 78 | 3,7 |
| 30 Jul 2026 | 45 | 87 | 3,5 |
| 29 Jul 2026 | 46 | 87 | 4,8 |
| 28 Jul 2026 | 37 | 89 | -2,6 |
| 27 Jul 2026 | 37 | 86 | 3,1 |
| 26 Jul 2026 | 34 | 76 | 8,9 |
Delay distribution
- On time (≤15 min) 83% 2,712
- 15–30 min 7% 245
- 30–60 min 6% 185
- Over 60 min 4% 145
By day of the week / By departure hour (local time)
By day of the week
By departure hour (local time)
Share of on-time departures:lowerhigher· – too few data
Airlines: punctuality ranking
The busiest carriers (at least 10 departures), most punctual first.
On time = departed no more than 15 minutes after the schedule. Percentages and averages are shown only where at least 10 departures were measured.
Other airports near Ukraine
Chişinău International Airport (KIV)82%Rzeszów-Jasionka Airport (RZE)83%Warsaw Chopin Airport (WAW)59%Kraków John Paul II International Airport (KRK)72%Varna Airport (VAR)81%Katowice International Airport (KTW)87%Burgas Airport (BOJ)73%Copernicus Wrocław Airport (WRO)81%Gdańsk Lech Wałęsa Airport (GDN)83%Sofia Airport (SOF)73%