Kraków John Paul II International Airport (KRK)
Kraków, PL
Today so far
34 / 14434 of 144 delayed
24%delayed
10 minaverage departure delay
Over 60 min · 7longest delays today
as of 22:53 · delayed = more than 15 min
Last 24 h
- on time
- delayed
- Average delay, min
- delayed = more than 15 min
departures on time (≤15 min)
14 minaverage departure delay
11,478departures measured
Norwegian Air Sweden · 90%most punctual airline
85 daysobservation period: 26 Jul – 18 Oct 2026
Punctuality by day
- 7-day average
- daily
- Average delay, min
Data table
| Date | Departures | On time, % | Avg delay, min |
|---|---|---|---|
| 18 Oct 2026 | 149 | 68 | 16,2 |
| 17 Oct 2026 | 113 | 31 | 97,8 |
| 16 Oct 2026 | 149 | 50 | 37,4 |
| 15 Oct 2026 | 136 | 83 | 6,4 |
| 14 Oct 2026 | 142 | 69 | 15,0 |
| 13 Oct 2026 | 132 | 78 | 9,3 |
| 12 Oct 2026 | 153 | 79 | 16,1 |
| 11 Oct 2026 | 139 | 83 | 3,8 |
| 10 Oct 2026 | 121 | 74 | 11,9 |
| 9 Oct 2026 | 150 | 73 | 9,8 |
| 8 Oct 2026 | 137 | 79 | 6,4 |
| 7 Oct 2026 | 139 | 78 | 6,6 |
| 6 Oct 2026 | 126 | 83 | 4,5 |
| 5 Oct 2026 | 161 | 78 | 10,1 |
| 4 Oct 2026 | 145 | 74 | 9,1 |
| 3 Oct 2026 | 124 | 81 | 7,0 |
| 2 Oct 2026 | 155 | 77 | 9,5 |
| 1 Oct 2026 | 138 | 77 | 9,7 |
| 30 Sep 2026 | 147 | 77 | 11,6 |
| 29 Sep 2026 | 131 | 74 | 10,4 |
| 28 Sep 2026 | 156 | 80 | 10,4 |
| 27 Sep 2026 | 148 | 79 | 10,2 |
| 26 Sep 2026 | 127 | 80 | 7,4 |
| 25 Sep 2026 | 153 | 70 | 13,8 |
| 24 Sep 2026 | 58 | 62 | 16,9 |
| 23 Sep 2026 | 103 | 77 | 8,8 |
| 22 Sep 2026 | 40 | 63 | 25,5 |
| 21 Sep 2026 | 121 | 70 | 16,5 |
| 20 Sep 2026 | 145 | 77 | 8,3 |
| 19 Sep 2026 | 129 | 72 | 9,3 |
| 18 Sep 2026 | 39 | 46 | 31,7 |
| 17 Sep 2026 | 131 | 74 | 8,3 |
| 16 Sep 2026 | 146 | 86 | 4,3 |
| 15 Sep 2026 | 130 | 75 | 7,9 |
| 14 Sep 2026 | 159 | 76 | 9,6 |
| 13 Sep 2026 | 142 | 84 | 4,8 |
| 12 Sep 2026 | 127 | 80 | 5,4 |
| 11 Sep 2026 | 155 | 59 | 19,4 |
| 10 Sep 2026 | 141 | 65 | 17,6 |
| 9 Sep 2026 | 77 | 56 | 32,5 |
| 8 Sep 2026 | 78 | 78 | 7,0 |
| 7 Sep 2026 | 159 | 84 | 7,4 |
| 6 Sep 2026 | 147 | 76 | 8,0 |
| 5 Sep 2026 | 130 | 84 | 5,4 |
| 4 Sep 2026 | 149 | 77 | 9,5 |
| 3 Sep 2026 | 62 | 68 | 15,5 |
| 2 Sep 2026 | 92 | 88 | 2,5 |
| 1 Sep 2026 | 93 | 84 | 4,6 |
| 31 Aug 2026 | 104 | 83 | 7,4 |
| 30 Aug 2026 | 146 | 75 | 11,7 |
| 29 Aug 2026 | 130 | 45 | 28,1 |
| 28 Aug 2026 | 149 | 52 | 31,8 |
| 27 Aug 2026 | 136 | 67 | 20,6 |
| 26 Aug 2026 | 149 | 79 | 8,6 |
| 25 Aug 2026 | 128 | 73 | 11,7 |
| 24 Aug 2026 | 152 | 70 | 18,8 |
| 23 Aug 2026 | 149 | 82 | 5,7 |
| 22 Aug 2026 | 131 | 79 | 10,0 |
| 21 Aug 2026 | 141 | 55 | 21,6 |
| 20 Aug 2026 | 138 | 60 | 25,5 |
| 19 Aug 2026 | 152 | 68 | 20,1 |
| 18 Aug 2026 | 127 | 80 | 6,4 |
| 17 Aug 2026 | 154 | 55 | 23,8 |
| 16 Aug 2026 | 149 | 74 | 10,5 |
| 15 Aug 2026 | 127 | 75 | 9,0 |
| 14 Aug 2026 | 148 | 68 | 13,0 |
| 13 Aug 2026 | 140 | 77 | 8,2 |
| 12 Aug 2026 | 146 | 71 | 14,2 |
| 11 Aug 2026 | 128 | 76 | 10,0 |
| 10 Aug 2026 | 150 | 81 | 7,8 |
| 9 Aug 2026 | 147 | 76 | 10,0 |
| 8 Aug 2026 | 129 | 67 | 16,1 |
| 7 Aug 2026 | 143 | 64 | 19,2 |
| 6 Aug 2026 | 143 | 71 | 15,7 |
| 5 Aug 2026 | 149 | 70 | 16,9 |
| 4 Aug 2026 | 133 | 70 | 15,5 |
| 3 Aug 2026 | 150 | 71 | 15,8 |
| 2 Aug 2026 | 145 | 66 | 13,7 |
| 1 Aug 2026 | 129 | 68 | 17,7 |
| 31 Jul 2026 | 147 | 62 | 17,2 |
| 30 Jul 2026 | 136 | 76 | 14,0 |
| 29 Jul 2026 | 148 | 75 | 9,6 |
| 28 Jul 2026 | 128 | 50 | 28,5 |
| 27 Jul 2026 | 156 | 65 | 16,5 |
| 26 Jul 2026 | 119 | 44 | 36,5 |
Delay distribution
- On time (≤15 min) 72% 8,237
- 15–30 min 12% 1,412
- 30–60 min 9% 1,030
- Over 60 min 7% 799
By day of the week / By departure hour (local time)
By day of the week
By departure hour (local time)
Share of on-time departures:lowerhigher· – too few data
Airlines: punctuality ranking
The busiest carriers (at least 10 departures), most punctual first.
On time = departed no more than 15 minutes after the schedule. Percentages and averages are shown only where at least 10 departures were measured.
Other airports near Ukraine
Chişinău International Airport (KIV)82%Rzeszów-Jasionka Airport (RZE)83%Warsaw Chopin Airport (WAW)59%Modlin Airport (WMI)83%Varna Airport (VAR)81%Katowice International Airport (KTW)87%Burgas Airport (BOJ)73%Copernicus Wrocław Airport (WRO)81%Gdańsk Lech Wałęsa Airport (GDN)83%Sofia Airport (SOF)73%