Warsaw Chopin Airport (WAW)
Warsaw, PL
Today so far
102 / 250102 of 250 delayed
41%delayed
22 minaverage departure delay
Over 60 min · 20longest delays today
as of 22:57 · delayed = more than 15 min
Last 24 h
- on time
- delayed
- Average delay, min
- delayed = more than 15 min
departures on time (≤15 min)
19 minaverage departure delay
21,427departures measured
Finnair · 88%most punctual airline
85 daysobservation period: 26 Jul – 18 Oct 2026
Punctuality by day
- 7-day average
- daily
- Average delay, min
Data table
| Date | Departures | On time, % | Avg delay, min |
|---|---|---|---|
| 18 Oct 2026 | 276 | 39 | 27,6 |
| 17 Oct 2026 | 239 | 38 | 28,7 |
| 16 Oct 2026 | 268 | 51 | 24,6 |
| 15 Oct 2026 | 275 | 51 | 20,5 |
| 14 Oct 2026 | 265 | 63 | 17,7 |
| 13 Oct 2026 | 264 | 72 | 13,1 |
| 12 Oct 2026 | 269 | 63 | 17,9 |
| 11 Oct 2026 | 259 | 61 | 17,8 |
| 10 Oct 2026 | 237 | 65 | 18,1 |
| 9 Oct 2026 | 270 | 62 | 19,8 |
| 8 Oct 2026 | 273 | 44 | 28,6 |
| 7 Oct 2026 | 270 | 52 | 22,9 |
| 6 Oct 2026 | 270 | 75 | 12,4 |
| 5 Oct 2026 | 272 | 48 | 26,5 |
| 4 Oct 2026 | 279 | 51 | 24,0 |
| 3 Oct 2026 | 246 | 60 | 22,9 |
| 2 Oct 2026 | 277 | 53 | 21,3 |
| 1 Oct 2026 | 280 | 41 | 26,1 |
| 30 Sep 2026 | 270 | 58 | 19,1 |
| 29 Sep 2026 | 268 | 63 | 17,1 |
| 28 Sep 2026 | 278 | 70 | 16,0 |
| 27 Sep 2026 | 278 | 63 | 16,5 |
| 26 Sep 2026 | 245 | 71 | 14,8 |
| 25 Sep 2026 | 280 | 65 | 16,1 |
| 24 Sep 2026 | 106 | 55 | 20,2 |
| 23 Sep 2026 | 189 | 75 | 11,3 |
| 22 Sep 2026 | 65 | 72 | 14,2 |
| 21 Sep 2026 | 217 | 70 | 13,0 |
| 20 Sep 2026 | 258 | 66 | 15,8 |
| 19 Sep 2026 | 212 | 61 | 15,1 |
| 18 Sep 2026 | 47 | 57 | 20,9 |
| 17 Sep 2026 | 251 | 58 | 17,8 |
| 16 Sep 2026 | 272 | 67 | 15,3 |
| 15 Sep 2026 | 276 | 55 | 17,9 |
| 14 Sep 2026 | 275 | 68 | 14,5 |
| 13 Sep 2026 | 286 | 66 | 13,9 |
| 12 Sep 2026 | 254 | 69 | 12,3 |
| 11 Sep 2026 | 282 | 65 | 14,8 |
| 10 Sep 2026 | 283 | 54 | 18,6 |
| 9 Sep 2026 | 134 | 51 | 22,4 |
| 8 Sep 2026 | 168 | 74 | 11,9 |
| 7 Sep 2026 | 281 | 64 | 16,7 |
| 6 Sep 2026 | 283 | 61 | 16,7 |
| 5 Sep 2026 | 245 | 58 | 16,7 |
| 4 Sep 2026 | 277 | 65 | 14,4 |
| 3 Sep 2026 | 113 | 67 | 14,4 |
| 2 Sep 2026 | 135 | 63 | 15,8 |
| 1 Sep 2026 | 116 | 64 | 14,4 |
| 31 Aug 2026 | 170 | 66 | 15,8 |
| 30 Aug 2026 | 274 | 58 | 18,6 |
| 29 Aug 2026 | 247 | 52 | 22,1 |
| 28 Aug 2026 | 264 | 44 | 25,8 |
| 27 Aug 2026 | 273 | 54 | 21,7 |
| 26 Aug 2026 | 269 | 67 | 17,6 |
| 25 Aug 2026 | 263 | 71 | 15,1 |
| 24 Aug 2026 | 272 | 71 | 15,5 |
| 23 Aug 2026 | 271 | 67 | 16,1 |
| 22 Aug 2026 | 249 | 56 | 18,5 |
| 21 Aug 2026 | 276 | 51 | 24,0 |
| 20 Aug 2026 | 271 | 56 | 23,9 |
| 19 Aug 2026 | 271 | 64 | 16,6 |
| 18 Aug 2026 | 263 | 60 | 18,4 |
| 17 Aug 2026 | 271 | 55 | 23,1 |
| 16 Aug 2026 | 277 | 64 | 15,6 |
| 15 Aug 2026 | 246 | 54 | 20,3 |
| 14 Aug 2026 | 273 | 57 | 18,3 |
| 13 Aug 2026 | 271 | 62 | 16,9 |
| 12 Aug 2026 | 264 | 59 | 16,3 |
| 11 Aug 2026 | 266 | 59 | 19,5 |
| 10 Aug 2026 | 269 | 66 | 15,9 |
| 9 Aug 2026 | 275 | 57 | 19,8 |
| 8 Aug 2026 | 250 | 54 | 20,0 |
| 7 Aug 2026 | 270 | 56 | 19,3 |
| 6 Aug 2026 | 269 | 53 | 21,1 |
| 5 Aug 2026 | 266 | 45 | 26,8 |
| 4 Aug 2026 | 268 | 54 | 18,2 |
| 3 Aug 2026 | 269 | 62 | 20,6 |
| 2 Aug 2026 | 276 | 45 | 23,7 |
| 1 Aug 2026 | 244 | 46 | 23,1 |
| 31 Jul 2026 | 268 | 47 | 25,9 |
| 30 Jul 2026 | 268 | 55 | 22,1 |
| 29 Jul 2026 | 264 | 63 | 15,7 |
| 28 Jul 2026 | 265 | 65 | 15,2 |
| 27 Jul 2026 | 274 | 59 | 17,4 |
| 26 Jul 2026 | 216 | 43 | 29,7 |
Delay distribution
- On time (≤15 min) 59% 12,595
- 15–30 min 23% 4,878
- 30–60 min 12% 2,707
- Over 60 min 6% 1,247
By day of the week / By departure hour (local time)
By day of the week
By departure hour (local time)
Share of on-time departures:lowerhigher· – too few data
Airlines: punctuality ranking
The busiest carriers (at least 10 departures), most punctual first.
On time = departed no more than 15 minutes after the schedule. Percentages and averages are shown only where at least 10 departures were measured.
Other airports near Ukraine
Chişinău International Airport (KIV)82%Rzeszów-Jasionka Airport (RZE)83%Kraków John Paul II International Airport (KRK)72%Modlin Airport (WMI)83%Varna Airport (VAR)81%Katowice International Airport (KTW)87%Burgas Airport (BOJ)73%Copernicus Wrocław Airport (WRO)81%Gdańsk Lech Wałęsa Airport (GDN)83%Sofia Airport (SOF)73%