Varna Airport (VAR)
Varna, BG
Today so far
No departures yet today
as of 23:58 · delayed = more than 15 min
Last 24 h
- on time
- delayed
- Average delay, min
- delayed = more than 15 min
departures on time (≤15 min)
8 minaverage departure delay
2,362departures measured
Smartwings · 88%most punctual airline
85 daysobservation period: 26 Jul – 18 Oct 2026
Punctuality by day
- 7-day average
- daily
- Average delay, min
Data table
| Date | Departures | On time, % | Avg delay, min |
|---|---|---|---|
| 18 Oct 2026 | 14 | 79 | 10,1 |
| 17 Oct 2026 | 17 | 65 | 11,8 |
| 16 Oct 2026 | 13 | 85 | 9,3 |
| 15 Oct 2026 | 19 | 68 | 10,6 |
| 14 Oct 2026 | 15 | 87 | 9,5 |
| 13 Oct 2026 | 18 | 61 | 20,1 |
| 12 Oct 2026 | 18 | 83 | 6,2 |
| 11 Oct 2026 | 14 | 64 | 9,1 |
| 10 Oct 2026 | 16 | 81 | 5,0 |
| 9 Oct 2026 | 13 | 77 | 10,2 |
| 8 Oct 2026 | 20 | 80 | 15,9 |
| 7 Oct 2026 | 17 | 100 | -3,4 |
| 6 Oct 2026 | 18 | 83 | 2,7 |
| 5 Oct 2026 | 19 | 89 | 15,7 |
| 4 Oct 2026 | 20 | 90 | 9,1 |
| 3 Oct 2026 | 16 | 69 | 11,4 |
| 2 Oct 2026 | 17 | 76 | 7,1 |
| 1 Oct 2026 | 24 | 83 | 4,9 |
| 30 Sep 2026 | 18 | 67 | 12,2 |
| 29 Sep 2026 | 23 | 78 | 5,5 |
| 28 Sep 2026 | 20 | 70 | 12,4 |
| 27 Sep 2026 | 19 | 89 | 1,1 |
| 26 Sep 2026 | 25 | 88 | 7,6 |
| 25 Sep 2026 | 23 | 74 | 4,1 |
| 24 Sep 2026 | 14 | 79 | 3,3 |
| 23 Sep 2026 | 11 | 91 | -4,5 |
| 22 Sep 2026 | 10 | 90 | 2,9 |
| 21 Sep 2026 | 15 | 87 | 8,7 |
| 20 Sep 2026 | 25 | 88 | 2,3 |
| 19 Sep 2026 | 23 | 91 | 1,0 |
| 18 Sep 2026 | 8 | – | – |
| 17 Sep 2026 | 25 | 68 | 15,5 |
| 16 Sep 2026 | 24 | 83 | 3,4 |
| 15 Sep 2026 | 40 | 83 | 5,5 |
| 14 Sep 2026 | 25 | 76 | 11,4 |
| 13 Sep 2026 | 33 | 76 | 7,0 |
| 12 Sep 2026 | 25 | 96 | 0,3 |
| 11 Sep 2026 | 42 | 93 | 3,1 |
| 10 Sep 2026 | 32 | 81 | 6,4 |
| 9 Sep 2026 | 17 | 65 | 14,1 |
| 8 Sep 2026 | 22 | 82 | 7,7 |
| 7 Sep 2026 | 30 | 80 | 6,5 |
| 6 Sep 2026 | 34 | 71 | 9,5 |
| 5 Sep 2026 | 29 | 79 | 6,0 |
| 4 Sep 2026 | 46 | 87 | 5,7 |
| 3 Sep 2026 | 16 | 63 | 8,1 |
| 2 Sep 2026 | 20 | 95 | -3,6 |
| 1 Sep 2026 | 31 | 94 | -0,7 |
| 31 Aug 2026 | 20 | 95 | -1,5 |
| 30 Aug 2026 | 37 | 68 | 15,0 |
| 29 Aug 2026 | 27 | 89 | 7,4 |
| 28 Aug 2026 | 46 | 83 | 6,4 |
| 27 Aug 2026 | 29 | 86 | 5,2 |
| 26 Aug 2026 | 33 | 85 | 2,2 |
| 25 Aug 2026 | 47 | 77 | 21,6 |
| 24 Aug 2026 | 32 | 84 | 7,2 |
| 23 Aug 2026 | 33 | 85 | 4,7 |
| 22 Aug 2026 | 30 | 80 | 12,4 |
| 21 Aug 2026 | 48 | 73 | 15,6 |
| 20 Aug 2026 | 29 | 72 | 34,2 |
| 19 Aug 2026 | 33 | 82 | 3,8 |
| 18 Aug 2026 | 47 | 77 | 18,1 |
| 17 Aug 2026 | 33 | 82 | 7,8 |
| 16 Aug 2026 | 34 | 76 | 10,4 |
| 15 Aug 2026 | 25 | 92 | 4,0 |
| 14 Aug 2026 | 44 | 82 | 5,1 |
| 13 Aug 2026 | 31 | 77 | 17,6 |
| 12 Aug 2026 | 32 | 84 | 3,4 |
| 11 Aug 2026 | 50 | 86 | 5,3 |
| 10 Aug 2026 | 32 | 84 | 1,9 |
| 9 Aug 2026 | 34 | 82 | 4,5 |
| 8 Aug 2026 | 27 | 89 | 4,1 |
| 7 Aug 2026 | 46 | 89 | 7,7 |
| 6 Aug 2026 | 32 | 78 | 9,5 |
| 5 Aug 2026 | 34 | 91 | 1,1 |
| 4 Aug 2026 | 49 | 76 | 7,5 |
| 3 Aug 2026 | 30 | 67 | 13,7 |
| 2 Aug 2026 | 35 | 86 | 7,6 |
| 1 Aug 2026 | 25 | 84 | 5,2 |
| 31 Jul 2026 | 44 | 84 | 8,4 |
| 30 Jul 2026 | 33 | 76 | 5,8 |
| 29 Jul 2026 | 30 | 77 | 10,6 |
| 28 Jul 2026 | 52 | 79 | 5,0 |
| 27 Jul 2026 | 36 | 86 | 8,6 |
| 26 Jul 2026 | 27 | 78 | 14,3 |
Delay distribution
- On time (≤15 min) 81% 1,915
- 15–30 min 9% 205
- 30–60 min 6% 144
- Over 60 min 4% 98
By day of the week / By departure hour (local time)
By day of the week
By departure hour (local time)
Share of on-time departures:lowerhigher· – too few data
Airlines: punctuality ranking
The busiest carriers (at least 10 departures), most punctual first.
On time = departed no more than 15 minutes after the schedule. Percentages and averages are shown only where at least 10 departures were measured.
Other airports near Ukraine
Chişinău International Airport (KIV)82%Rzeszów-Jasionka Airport (RZE)83%Warsaw Chopin Airport (WAW)59%Kraków John Paul II International Airport (KRK)72%Modlin Airport (WMI)83%Katowice International Airport (KTW)87%Burgas Airport (BOJ)73%Copernicus Wrocław Airport (WRO)81%Gdańsk Lech Wałęsa Airport (GDN)83%Sofia Airport (SOF)73%